
Ready to Sign Up?
It only takes a few minutes to sign up and start saving. Have your utility bill ready and call 888.576.7484 or sign up online. Begin by calculating your savings above.
Low rates all year long.
Historical Rates
It’s important to review historical rates when choosing an electricity provider. Other companies may offer gimmicks or charge fees for leaving — which cost you more in the long run. We put our energy into providing long-term savings without contracts, fees or hassles of any sort.
The following represents Positive Energy’s VPROGRAM actual Historical Enrollment Rates:
| 2011 | |
|---|---|
| April | $0.0899 |
| March | $0.0899 |
| February | $0.0899 |
| January | $0.0899 |
| 2010 | |
|---|---|
| December | $0.0899/ $0.0959 |
| November | $0.0899/ $0.0959 |
| October | $0.0959 |
| September | $0.0959 |
| August | $0.0959 |
| July | $0.0959 |
| June | $0.0899 |
| May | $0.0959/ $0.0999 |
| April | $0.0959 |
| March | $0.0959 |
| February | $0.0998 |
| January | $0.0998 |

| 2009 | |
|---|---|
| December | $0.0960 |
| November | $0.0999 |
| October | $0.0999 |
| September | $0.0989 |
| August | $0.0989 |
| July | $0.0989 |
| June | $0.0999 |
| May | $0.0999 |
| April | $0.1039 |
| March | $0.0999 |


